Teachers and specialized technicians who wish to apply for available times must do so through the computer application
Interactive Education Human Resources Management System (SIGRHE)of the General Directorate of School Administration.
Validation Date | SIGRHE Timetable No. | Recruitment Group | Week hours | Type of Schedule | Workplace | Opening Notice | Initial List of Candidates | Ordered List of Candidates |
---|---|---|---|---|---|---|---|---|
04/09/2023 | 4 | 420 - Geography | 21 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
04/09/2023 | 5 | 510 - Physics-Chemistry | 10 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
04/09/2023 | 6 | 550 - IT | 14 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
04/09/2023 | 7 | 350 - Spanish | 22 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
04/09/2023 | 8 | 910 - Special Education 1 | 11 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
04/09/2023 | 10 | 920 - Special Education 2 | 11 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
04/09/2023 | 11 | 930 - Special Education 3 | 11 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
05/09/2023 | 18 | 100 - Preschool Education | 5 | Temporary | S. Miguel Alcainça Basic School | Notice | - - - - | Sorted List |
05/09/2023 | 19 | 620 - Physical Education | 6 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
08/09/2023 | 13 | 120 - English 1st Cycle | 10 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
08/09/2023 | 16 | 420 - Geography | 16 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
12/09/2023 | 23 | 510 - Physics-Chemistry | 7 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
15/09/2023 | 21 | 500 - Mathematics | 14 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
15/09/2023 | 22 | 610 - Music | 22 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
18/09/2023 | 20 | Special Technician - Psychologist | 10 | Temporary | Mafra School Group | Notice | Home List | Sorted List |
18/09/2023 | 27 | 910 - Special Education 1 | 6 | Temporary | Mafra School Group | Notice | - - - - | No Candidates |
21/09/2023 | 29 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
21/09/2023 | 30 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
25/09/2023 | 25 | 600 - Visual Arts | 20 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
25/09/2023 | 26 | 350 - Spanish | 22 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
25/09/2023 | 28 | 120 - English 1st Cycle | 10 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
02/10/2023 | 35 | 290 - EMRC | 2 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | Sorted List |
02/10/2023 | 36 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
02/10/2023 | 37 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
03/09/2023 | 3 | 400 - History | 21 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
06/10/2023 | 34 | 120 - English 1st Cycle | 22 | Temporary | Mafra School Group | Notice | - - - - | No Candidates |
06/10/2023 | 39 | 350 - Spanish | 6 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
06/10/2023 | 40 | 350 - Spanish | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
06/10/2023 | 41 | 350 - Spanish | 6 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
06/10/2023 | 42 | 350 - Spanish | 3 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
---|---|---|---|---|---|---|---|---|
13/10/2023 | 43 | 200 - Port. and Social Studies/History. | 14 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
17/10/2023 | 45 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
16/10/2023 | 46 | 550 - IT | 7 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | Sorted List |
17/10/2023 | 47 | 350 - Spanish | 3 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
17/10/2023 | 48 | 350 - Spanish | 3 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
17/10/2023 | 49 | 350 - Spanish | 3 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
17/10/2023 | 50 | 350 - Spanish | 2 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
17/10/2023 | 51 | 350 - Spanish | 2 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
17/10/2023 | 52 | 290 - EMRC | 2 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | No Candidates |
20/10/2023 | 53 | 120 - English 1st Cycle | 22 | End date: 08-31-2024 | Mafra School Group | Notice | - - - - | No Candidates |
24/10/2023 | 54 | 350 - Spanish | 13 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
26/10/2023 | 56 | 350 - Spanish | 13 | End date: 08-31-2024 | Mafra Basic School | Notice | - - - - | No Candidates |
20/11/2023 | 57 | 610 - Music | 22 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
27/11/2023 | 58 | 110 - 1st Cycle of Basic Education | 25 | Temporary | Mafra School Group | Notice | - - - - | Sorted List |
04/12/2023 | 59 | 300 - Portuguese | 18 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
05/01/2024 | 61 | 200 - Port. and Social Studies/History. | 22 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
05/01/2024 | 62 | 200 - Port. and Social Studies/History. | 22 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
05/01/2024 | 63 | 300 - Portuguese | 5 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
05/01/2024 | 64 | 300 - Portuguese | 4 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
05/01/2024 | 65 | 300 - Portuguese | 4 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
05/01/2024 | 66 | 300 - Portuguese | 5 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
12/01/2024 | 67 | 240 - Visual and Technological Ed. | 14 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
29/01/2024 | 70 | 910 - Special Education 1 | 18 | Temporary | Mafra School Group | Notice | - - - - | No Candidates |
02/02/2024 | 71 | 110 - 1st Cycle of Basic Education | 25 | Temporary | Hélia Correia Basic School | Notice | - - - - | Sorted List |
09/02/2024 | 72 | 110 - 1st Cycle of Basic Education | 25 | Temporary | New Church Basic School | Notice | - - - - | Sorted List |
19/02/2024 | 74 | 300 - Portuguese | 18 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
04/03/2024 | 78 | 300 - Portuguese | 18 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
12/03/2024 | 80 | 420 - Geography | 22 | Temporary | Mafra Basic School | Notice | - - - - | No Candidates |
02/04/2024 | 79 | 110 - 1st Cycle of Basic Education | 25 | Temporary | New Church Basic School | Notice | - - - - | No Candidates |
02/04/2024 | 81 | 200 - Port. and Social Studies/History. | 14 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
---|---|---|---|---|---|---|---|---|
08/04/2024 | 82 | 110 - 1st Cycle of Basic Education | 25 | Temporary | Hélia Correia Basic School | Notice | - - - - | Sorted List |
08/04/2024 | 84 | 420 - Geography | 22 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
15/04/2024 | 85 | 110 - 1st Cycle of Basic Education | 25 | Temporary | New Church Basic School | Notice | - - - - | No Candidates |
17/04/2024 | 86 | 420 - Geography | 22 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
19/04/2024 | 87 | 400 - History | 21 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
03/05/2024 | 89 | Special Technician - Psychologist | 18 | Temporary | Mafra School Group | Notice | Home List | Sorted List |
20/05/2024 | 90 | 240 - Visual and Technological Ed. | 14 | Temporary | Mafra Basic School | Notice | - - - - | Sorted List |
20/05/2024 | 91 | 110 - 1st Cycle of Basic Education | 25 | Temporary | New Church Basic School | Notice | - - - - | No Candidates |
13/06/2024 | 92 | 100 - Preschool Education | 25 | Temporary | Mafra Kindergarten | Notice | - - - - | Sorted List |
> APPLICABLE LEGISLATION
Decree-Law No. 32-A/2023, of May 8 - Establishes the new management and recruitment regime for teaching staff in primary and secondary education and specialized technicians for training.
Law No. 35/2014, of June 20 - General Labor Law in Public Functions.
All rights reserved | Mafra School Group
Last updated: July 26, 2024